Bingo Jackpots - Wizard of Odds
Last updated: Feb 23, 2019 9:50 am Pacific
Cashball / Hotball Jackpots
Casino | 9 am | 11 am | 1 pm | 3 pm | 5 pm | 7 pm | 9 pm | 11 pm | 1 am |
---|---|---|---|---|---|---|---|---|---|
Aliante* | $1,500 | $1,146 | $1,102 | $758 | $1,500 | $1,788 | $1,500 | - | - |
Boulder Station | $509 | $570 | $854 | $663 | $839 | $899 | $500 | $519 | - |
Fiesta Henderson | $500 | $2,548 | $1,070 | $619 | $681 | $3,637 | $878 | $598 | - |
Fiesta Rancho | $669 | $500 | $1,913 | $3,518 | $886 | $1,926 | $1,466 | $755 | - |
Gold Coast | $826 | $787 | $2,084 | $530 | $547 | $1,489 | $1,116 | $582 | - |
Green Valley Ranch | $819 | $500 | $21,238 | $603 | $527 | $767 | $990 | $701 | - |
Palace Station | $565 | $2,521 | $10,899 | $785 | $555 | $23,989 | $500 | $2,529 | - |
Plaza | - | $912 | $1,276 | $589 | $746 | $1,000 | $1,406 | - | - |
Rampart | - | $847 | $1,789 | $939 | $773 | $952 | $737 | $773 | - |
Red Rock | $520 | $611 | $1,917 | $703 | $547 | $22,282 | $1,623 | $5,000 | - |
Sam's Town | $608 | $2,259 | $3,066 | $2,152 | $620 | $3,350 | $5,800 | $864 | - |
Santa Fe Station | $512 | $541 | $17,950 | $526 | $500 | $10,000 | $17,110 | $547 | - |
South Point | - | $1,106 | $1,559 | $4,419 | $2,856 | $18,692 | $8,317 | $2,592 | $625 |
Suncoast | $250 | $250 | $1,000 | $250 | $250 | $250 | $1,000 | $250 | - |
Sunset Station | $500 | $535 | $11,930 | $536 | $528 | $500 | $899 | $5,000 | - |
Texas Station | $508 | $581 | $10,809 | $524 | $667 | $500 | $10,571 | $8,332 | - |
*Add 1 hour for Aliante, which holds sessions at 10AM, 12PM, 2PM, 4PM, 6PM, 8PM, and 10PM.
Other Bingo Jackpots
Aliante
- Blackout Bingo Progressive: $14,115 in 53 numbers
All Station Casinos
- Jumbo Bingo Progressive: $119,623 in 50 numbers
- Super Jumbo Bingo Progressive: $1,506 in 57 numbers
- Super Jumbo Bingo Progressive: $1,279 in 58 numbers
- Super Jumbo Bingo Progressive: $1,676 in 59 numbers
Boulder Station
- Big 3 Bingo = $1,200
- Dual Action = $34,749 in 35 numbers
Fiesta Henderson
- Grande Bingo Jackpot = $10,500 in 53 numbers
- Super Grande Bingo Jackpot = $272 in 60 numbers
- Super Grande Bingo Jackpot = $293 in 61 numbers
- $15k Progressive Coverall = $17,297
Fiesta Rancho
- Grande Bingo Jackpot = $14,000 in 56 numbers
- Super Grande Bingo Jackpot = $610 in 60 numbers
- Super Grande Bingo Jackpot = $283 in 61 numbers
- $15k Progressive Coverall = $17,504
Gold Coast
- G-Ball Cashball Jackpot = $300
Green Valley Ranch
- Big 3 Bingo = $1,500
- Dual Action = $15,292 in 35 numbers
Palace Station
- Big 3 Bingo = $2,700
- Dual Action = $20,103 in 35 numbers
Plaza Las Vegas
- Coverall Jackpot = $50,000
- Dual Daub Jackpot = $50,000
- Bonanza Jackpot = $1,928
Rampart
- Dual Action = $121,644 in 35 numbers or less
Red Rock
- Big 3 Bingo = $1,300
- Dual Action = $19,134 in 35 numbers
Sam's Town
- Dual Daub Progressive = $21,436 in 31 numbers
- Bonus Coverall Jackpot = $15,014
Santa Fe Station
- Big 3 Bingo = $1,900
- Dual Action = $0 in 35 numbers
South Point
- Double Action Progressive = $34,018 in 32 numbers
Suncoast
- Dual Daub Progressive = $4 in 1 numbers
Sunset Station
- Big 3 Bingo = $1,100
- Dual Action = $16,669 in 35 numbers
Texas Station
- Big 3 Bingo = $2,000
- Dual Action = $42,969 in 35 numbers
Search Archive
Date/Time | 9 am | 11 am | 1 pm | 3 pm | 5 pm | 7 pm | 9 pm | 11 pm | 1 am |
---|
*Add 1 hour for Aliante, which holds sessions at 10AM, 12PM, 2PM, 4PM, 6PM, 8PM, and 10PM.